Hunts 1851
Transcribed from the Directories at Dorset History Centre by Jennifer Dando
Gentry, Clergy etc | ||
ANDREWS | George, esq | 3 Belfield Terrace |
BARTLETT | Capt. Edwd. | 19 High St |
BOND | Lieut. William F | 4 Belfield Terrace |
COMBEN | Mrs. Mary | 21 High St |
FAWN | Mr. Wm. | 51 High St |
FLEW | Miss Rebecca | Harbour Cottage, Hope Quay |
HANSON | Mrs. Mary | 4 Cove Row |
HARRIS | Mr. Henry | Vallonia Cottage, Weymouth |
PARNELL | Fredk. Esq. | 6 Belfield Ter. |
PAYNE | Mrs. | 3 Belfield Terrace |
PENNEY | Miss | 13 Boot Lane |
RANDALL | Mr. John | Hope Quay |
RAY | Lieut. Joseph | High Street |
SAUNDERS | Mrs. Sarah | Quay |
SMETHAM | Miss Ann | Hope Quay |
SMITH | Rev. John (Independent Minister) | Ivy Cottage, Weymouth |
TIZARD | Mrs. Frances | High Street |
TURNER | Mrs. Eliza | Hope Quay |
WHITE | Capt. Robert | 20 High St |
Miscellany of Traders &c. - not arranged in the succeeding lists | ||
CHALKER | Rd. - cutler | North Quay |
ROYAL | John - relieving officer | North Quay |
Bakers and Flour Dealers | ||
COX | Robert | High St |
DENNIS | George | High St |
ELLERY | Albert | North Quay |
HIBBS | Jeremiah | High West Street |
JACKETT | Thomas | High West Street |
JUDD | Richard | High Street |
MABEY | John | Hope Square |
MARTIN | Edward | Queen's Place |
NOTLEY | George | 40 High Street |
SAMWAYS | Edward | Franchise St |
TALBOT | Richard | Cove Street |
Beer Retailers | ||
BRAY | Elizabeth | Cove Passage |
BRINSLEY | Robert | Hope Street |
CARTER | Thomas | Quay |
DAMER | John | Prospect Place |
EDMONDS | Samuel | High Street |
GRAY | Thomas | Chapelry |
HARTNELL | James | Hope Square |
HIBBS | Jeremiah (and brewer) | High West Street |
HONEYBUN | Charles | High Street |
NEWMAN | Thomas | High Street |
Blacksmiths and Farriers | ||
MARTIN | Andrew | Hope Quay |
Boot and Shoe Makers | ||
CROSSMAN | John (warehouse) | 36 High St |
HUGHES | William | High St |
Shoemakers | ||
CHICK | Samuel | Hope Quay |
HARDY | Joseph | Salem Place |
KING | James | High West Street |
LAKE | William | Cove Passage |
LEE | Francis | Love Lane |
SAMWAYS | William | 92 High Street |
STONE | George | High Street |
TOMKINS | Robert | High St |
WATTS | William | Love Lane |
WILLIAMS | John | Union Place |
Brewers & Maltsters | ||
DEVENISH | J.A.& Co. | Hope Square |
GROVES | Levi | Hope Square |
Butchers | ||
PARSONS | James | High Street |
Cabinet Makers | ||
HAWKES | Thomas | High St |
HAYNS | Edward | 11 High Street |
Carpenters and Joiners | ||
HAYNS | Edward (and turner) | 11 High St |
Chimney Sweepers | ||
OZZARD | Joseph | High West Street |
TALBOT | Thomas | North Quay |
Coal Merchants | ||
BROOK | Richard | Cove Street |
BUCK | Charles | High Street |
Farmers | ||
BAZZELL | Henry | Town Lane |
CHURCHILL | William | Boot Lane |
RANDALL | James | Town Lane |
Grocers & Tea Dealers | ||
HIBBS | Jeremiah | High West Street |
PENNY | Samuel | High St |
Grocerys and Sundries - Dealers in | ||
BAGG | Mary Ann | Scrambridge Hill |
BARTLETT | George | High Street |
CHARLES | Mary | High Street |
COX | Robert | High Street |
DAMER | John | Prospect Place |
DENNIS | George | High Street |
JACKETT | Thomas | High West Street |
LANNING | Wm. Thos. | 18 High Street |
MARTIN | Edward | Queen's Place |
SANDERS | Rebecca | High West Street |
TALBOT | Richard | Cove Street |
THORNE | Wm. Thomas | High Street |
TIZARD | Mary | Ebenezer Place |
TULLEDGE | John | High Street |
Hair Dressers | ||
LATTY | William | High Street |
Inns, Hotels and Public Houses | ||
Boot | GULLIVER, George | High Street |
King's Arms | YEATES, Joseph | High Street |
Old Rooms | HART, Wm. | Cove Street |
Red Lion | NEWMAN, Edward | Hope Square |
Leather Cutters, marked thus * are also curriers | ||
MEAD | David (& tanner) | High St |
Marine Store Dealers | ||
EDMONDS | Samuel | High St |
LANNING | Thomas | Quay |
MILLER | James | High West St |
SAMPSON | John Jas | High St |
Master Mariners | ||
AYLES | William | Hope Square |
BEALE | Charles | High St |
DREW | John | High West Street |
FOWLER | Robert | 1 Ebenezer Place |
HILL | James | 9 Ebenezer Place |
MACE | Fredk. Wm. | 6 Ebenezer Place |
PEARCE | John | 4 Prospect Place |
ROBENS | James | 3 Cove Row |
SMITH | William | High Street |
Milliners & Dressmakers | ||
FOWLER | Elizabeth | 1 Ebenezer Place |
WHITEHOUSE | Eliza | High Street |
Painters and Glaziers - marked thus * are Plumbers also | ||
AYLES * | Robert A | High St |
HIBBS | Charles (and oil, color and glass dealer) | 13 & 96 High Street |
Pilots | ||
PERKS | John | Horsford Street |
SMITH | William | Hope Street |
TIZARD | Edward | Hope Quay |
TIZARD | John | 6 Hope Square |
TIZARD | William | 14 Hope Square |
Plasterers and Slaters | ||
CLARK | Joseph | High Street |
HOFF | Joseph | High St |
Professors and Teachers | ||
TULLIDGE | John (of singing) | High Street |
Sail Makers | ||
ATHERTON | Thomas | Hope Quay |
Schools - marked thus * take boarders | ||
HEWETSON * | Mary Ann | 5 Belfield Terrace |
HITT | Ann & Fanny | High Street |
SERJENT | John | High Street |
Ship and Yacht Builders | ||
AYLES | Thomas | Hope Quay |
BESANT | Christopher and Son | Hope Quay |
Ship Owners | ||
BARTLETT | Thomas | High St |
Ship Smiths | ||
CHALKER | John | North Quay |
LANNING | Thomas | Quay Street |
MARTIN | Andrew | Hope Quay |
Stone and Marble Masons | ||
CHADDOCK | Joseph | High St |
Surgeons | ||
FENOULHET | Andrew C. | High Street |
TIZARD | Henry | High Street |
Tailors - marked * are Drapers also | ||
PRANKERD | John | High Street |
SAMWAYS | Edward | Franchise Street |
TOLLERFIELD * | Thomas | High Street |
Tallow Chandlers | ||
PENNY | Samuel | 41 High St |
Tin-Plate Workers & Braziers | ||
JENNESON | Francis | 1 Salem Place |
Tobacco-Pipe Makers | ||
HOLLAND | John | Chapelry |
REEKS | Frederick | Franchise St |
Wine & Spirit Merchants | ||
PENNY | Samuel | High St |
Yacht and Boat Builders | ||
TALBOT | John & Son | Hope Street |
Public Buildings, Offices, &c. | ||
COAST GUARD STATION | Capt. William King Hall, R.N. | Inspecting commander |
UNION WORKHOUSE | William BRYANT, master Catherine BRYANT, matron |
Wyke Road |